Error Codes¶
On this page
Overview¶
If a request fails, the PB Shipping APIs return an error object in the response body. The object includes an error code and a human-readable error message. Depending on the error, the object might also include additional information, such as the names of parameters where the error occurred.
The PB Shipping APIs return the error codes listed here. For additional information on an error, click the SOLUTION link when available. If you receive an error that is not listed here, please contact Client Services Tech Support at ClientServicesTechSupport@pb.com or +1(844) 470-6626. See also the Troubleshooting page and the Pitney Bowes API Status Page.
7-Digit Error Codes¶
See also 7-Digit Codes Specific to Tracking.
100####¶
Error Code | Error Description | |
---|---|---|
1000002 | Invalid value for Accept-Language in http header, ex: en-US.
Note: If the code has a different description, see 1000002 in Tracking Codes. |
|
1000007 | Invalid/missing partner id in the request header | Contact Us |
1000011 | Invalid or unsupported value for carrier. | |
1000032 | Authentication error occurred. | |
1000033 | Unauthorized API Access for given credentials. | |
1000042 | Invalid value for rateTypeId. | |
1000045 | Invalid or missing value for {1} | |
1000046 | Invalid shipmentOptions. | |
1000049 | Invalid elements in document. | |
1000050 | Invalid JSON Structure. | |
1000051 | Invalid Carrier Authentication Detail. | |
1000052 | Invalid use of rate plan in request header | |
1000053 | Missing required rate plan in request header | |
1000500 | System error from {carrier} | Contact the carrier using the information provided. |
1000502 | Unparsed address lines cannot exceed 12 lines. | |
1000503 | Invalid senderUserId {1} | |
1000504 | More than one rate object under shipment is not allowed | |
1000505 | Country Code must be 2 letters. | SOLUTION |
1000506 | Invalid or missing Shipment Option. | SOLUTION |
1000510 | Invalid Shipment Option with documentType {1} | |
1000511 | Invalid documentType for {1} shipment | |
1001320 | System error from {1} |
1005001 | The address is invalid. | |
1005002 | The consignee information is invalid. | |
1005003 | The COP transportation information is invalid. | |
1005004 | The requested return currency is invalid. | |
1005005 | The request currency is not supported for the target country. | |
1005006 | The order cannot be shipped by the method selected. | |
1005007 | The order value has exceeded the allowed value. | |
1005010 | There are errors at the Quote Line Level | |
1005011 | There are errors at the Quote Item Level | |
1005013 | The address has missing fields | |
1005014 | Missing fields in basket | |
1005015 | Invalid fields in basket | |
1005016 | The consignee information is missing | |
1005017 | The COP transportation information is missing | |
1005018 | Shipping Speed or service unavailable | |
1005019 | Missing Basket | |
1005020 | Missing Parcel Fields | |
1005021 | Missing fields in the basket commodity source | |
1005022 | Seller has missing fields | |
1005023 | Seller has invalid fields | |
1005103 | Invalid/Missing User Id. | |
1005555 | Fedex Rating is not responding at this moment. Please try again later | SOLUTION |
1006001 | The commodity is invalid | |
1006002 | The commodity is too large to ship (length, width or height) | |
1006004 | The commodity has a negative price | |
1006005 | The commodity’s price was too low and did not have a dutiable value. | |
1006006 | The item price exceeds maximum | |
1006007 | Item weight exceeds maximum | |
1006009 | The Commodity is restricted for this Country of Destination | |
1006010 | Commodity cannot be quoted. | |
1006012 | Categories associated with the commodity are not available for quoting | |
1006013 | Categories associated with the commodity are restricted for this country of destination | |
1006014 | Category associated with commodity is invalid |
1007001 | Order value exceeded on this line | |
1007003 | The quantity is invalid or missing | |
1007006 | Missing fields in basket line | |
1007007 | Invalid fields in basket line | |
1007123 | Invalid/Missing Password. |
1009997 | Invalid JSON structure under {1}. | |
1009998 | Invalid value for {1} | |
1009999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
101####¶
Error Code | Error Description | |
---|---|---|
1010101 | Either Invalid or missing street or stateProvince or postalcode for fromAddress Address | |
1010314 | Too many empty fields {1} | |
1010990 | Invalid or missing value for countryCode | SOLUTION |
1012003 | Company field cannot exceed {1} characters {2} | |
1012010 | email field cannot exceed {1} characters {2} | |
1012012 | Invalid/missing cityTown {1} | |
1012013 | CityTown field cannot exceed {1} characters {2} | |
1012014 | Invalid/missing stateProvince {1} | |
1012015 | Invalid stateProvince field value. stateProvince field length has to be {1} characters {2} | |
1012016 | Invalid/missing postalCode {1} | |
1012020 | Only 3 address delivery lines are allowed {1} | |
1012021 | Invalid/missing addressDeliveryLine1 {1} | |
1012022 | AddressLines field cannot exceed {1} characters {2} | SOLUTION |
1012038 | Either companyName or name fields are mandatory | |
1012049 | Provide at least one addressLine {1} | |
1019000 | Invalid address provided. | SOLUTION |
1019002 | Invalid or missing value for countryCode. | SOLUTION |
1019003 | Either Invalid or missing street or stateProvince or postalcode. | |
1019999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
102####¶
Error Code | Error Description | |
---|---|---|
1021000 | Invalid Future Shipment Date. | |
1021001 | No rating rules found for provided combination. | SOLUTION |
1021003 | Invalid/unsupported {1} countryCode | |
1021012 | Invalid/missing Origin City | |
1021013 | Invalid/missing Destination City | |
1021105 | Invalid/missing weight. | |
1021107 | Length is greater than maximum allowed. | |
1021108 | Length is less than minimum allowed. | |
1021109 | Width is greater than maximum allowed. | |
1021110 | Width is less than minimum allowed. | |
1021111 | Height is greater than maximum allowed. | |
1021112 | Height is less than minimum allowed. | |
1021115 | Length must be longer than the height. | |
1021116 | Length must be longer than the width. | |
1021117 | Weight is greater than the maximum for the service. | SOLUTION |
1021118 | Weight is less than the minimum for the service. | |
1021119 | Invalid special service {1} selected. | SOLUTION |
1021120 | Special service {1} is unsupported for the service. | SOLUTION |
1021121 | Special service {1} requires an input value. | SOLUTION |
1021122 | Special service {1} has an input value greater than the maximum for the special service. | SOLUTION |
1021123 | Special service {1} has an input value less than the minimum for the special service. | SOLUTION |
1021126 | Invalid/missing Postal Code for the recipient. | |
1021127 | Provide a postal code that is of the correct format for the {1}. | |
1021128 | WeightUOM is invalid, it must be either grams or hundredthsofanounce | |
1021129 | WeightUOM {1} is invalid for the selected carrier | |
1021131 | Dimension UOM {1} is invalid for the selected carrier | |
1021132 | Invalid Dimensions. | |
1021133 | ServiceId and specialService combination is not supported | SOLUTION |
1021135 | Length must be a properly formatted positive number. | |
1021136 | Width must be a properly formatted positive number. | |
1021137 | Height must be a properly formatted positive number. | |
1021138 | Special Service input value must be a properly formatted positive number. | SOLUTION |
1021141 | Invalid combination of Service Id and Parcel type. | SOLUTION |
1021142 | Military parcelType to a non military destination is not allowed. | |
1021145 | {1} phoneNumber Required | |
1021150 | Missing or Invalid Return Receipt Number | |
1021151 | Requested Dimensions outside the allowed limits. {1}, {2}, {3} | |
1021153 | Missing or Invalid Email address for Inbound Transaction | |
1021154 | Missing or Invalid Phone number for Inbound Transaction | |
1021155 | Missing Name or Company Name for Inbound Transaction | |
1021203 | Invalid value for ServiceId | SOLUTION |
1021205 | Invalid value for parcelType. | SOLUTION |
1021210 | {1} address is required | |
1021211 | Duplicate special services not allowed. | |
1021239 | rateTypeId {1} is invalid | |
1021241 | Invalid combination of Service Id, Option ID and Rate Type ID | SOLUTION |
1021250 | Invalid Integrator Rate Plan | |
1021251 | Invalid Shipper Rate Plan | |
1021311 | Invalid Origin/Destination Pair. | |
1021312 | Shipper is not eligible for {1} | |
1021313 | Invalid/missing value for {1} | |
1021314 | ServiceId {1} is unsupported {2}. | SOLUTION |
1021315 | Mutually exclusive special services present in request. | SOLUTION |
1021316 | {1} is not allowed. | |
1021317 | Special Service requires another special service as a pre-requisite. | SOLUTION |
1021318 | {1} is not able to serve the request. Please try again later. | |
1021319 | {1} does not match with {2} | |
1021351 | {1} Option Value is Invalid (true/false) is expected. | |
1022001 | Invalid weight for {1}, {2}, {3} | |
1022002 | Invalid length for {1}, {2}, {3} | |
1022003 | Invalid width for {1}, {2}, {3} | |
1022004 | Invalid height for {1}, {2}, {3} | |
1022005 | Invalid special service value for {1}, {2}, {3} | SOLUTION |
1022006 | Invalid or unsupported special service for {1}, {2}, {3} | SOLUTION |
1022007 | Dimensions required for {1}, {2}, {3} | |
1022008 | Invalid unit of measure for {1}, {2}, {3} | |
1022010 | Dimensions greater than Max Length + Girth | |
1022021 | Invalid/missing {1} countryCode. | |
1022022 | Invalid/missing {1} postalCode. | |
1022024 | Special Service {1} requires a prerequisite of one of the following: ({2}) or associated prerequisite value is too small. | SOLUTION |
1022025 | Special Service {1} is incompatible with {2} | SOLUTION |
1022026 | The Service or at least one of the included special services must be trackable. | SOLUTION |
1022028 | Special service {1} is incompatible with endorsement {2} | |
1022029 | No Service Name, Service option, Rate Type combination found that matches the shopping request. | |
1025945 | Invalid Destination | |
1026025 | No Mailer ID For Plan | |
1026027 | No Integrator Rate Plan | |
1026030 | {1} is not associated with the {2} in the {3} carrier side | |
1029005 | Invalid value for Girth (the sum of twice the width and twice the height). | |
1029999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
103####¶
Error Code | Error Description | |
---|---|---|
1039999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
104####¶
Error Code | Error Description | |
---|---|---|
1040153 | Requested Debit Amount Exceeds Debit Limit | |
1040154 | Requested Debit Amount Below Debit Minimum | |
1049999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
105####¶
Error Code | Error Description | |
---|---|---|
1050001 | Invalid label paper size | |
1050003 | Invalid label file output format. | |
1050019 | Invalid Scanform/Manifest labelPaperSize. | |
1050051 | ShipmentOptions/PrintCusomMessage1 length should be less than 51 characters. | |
1050072 | AddressLine length of {1} cannot exceed 40 characters | SOLUTION |
1050073 | Combined length of addressLine1, addressLine2 or addressLine3 of {1} cannot exceed 40 characters | |
1050075 | Combined length of cityTown, stateProvince,postalCode and zip4 of {1} cannot exceed 40 characters | |
1050076 | Combined length of cityTown, stateProvince and postalCode of {1} cannot exceed 40 characters | |
1050081 | Invalid label file output format for given paper size | |
1050082 | Invalid data stream flag for label file output format | |
1050085 | Invalid Resolution value for Inbound shipment | |
1051157 | Invalid Request: Duplicate document type | |
1051158 | Origin/destination invalid for label broker. | |
1051159 | Multi-page shipping labels invalid for label broker. | |
1051160 | Invalid Request: Invalid document type combination | |
1059999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
107####¶
Error Code | Error Description | |
---|---|---|
1070001 | Cancelshipment time limit has passed. | |
1070003 | Cancelshipment already initiated. | SOLUTION |
1070004 | Original Transaction not found | |
1070010 | Invalid CancelInitiator. Cancel Initiator can be shipper or partner only. | |
1070011 | Refund can not be initiated for inbound | |
1070013 | Refund Initiator cannot be used for non-trackable mail class. | |
1070014 | ShipmentId or Tracking Number could not be found. | SOLUTION |
1070017 | CancelShipment cannot be voided. | |
1070026 | Cancelindicium already initiated. | |
1070027 | CancelIndicium can not be initiated for non trackable Indicia | |
1079999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
109####¶
Error Code | Error Description | |
---|---|---|
1090001 | Original Transaction not found. | |
1090006 | Time limit has passed. | |
1090007 | Max number of attempts already reached. | |
1090011 | Cancelshipment already initiated. You cannot perform retry/reprint. | |
1099999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
110####¶
Error Code | Error Description | |
---|---|---|
1101001 | Must have exactly one CustomsInfo block. | SOLUTION |
1101002 | customsItems cannot be more than the expected. | |
1101009 | Invalid quantity for a Line Item. | SOLUTION |
1101010 | UnitPrice for an individual shipping item must be a properly formatted positive number. | |
1101013 | CutomsItems must have a description. | |
1101015 | The country of origin must be a valid 2 character countryCode | |
1101019 | Invalid unit of measurement for weight/customsItems. | |
1101021 | The reasonForExport / customsInfo must exist. | |
1101023 | Reason for export / content type must be of this valid set: gift, … | SOLUTION |
1101025 | Invalid value for InsuredAmount. | |
1101031 | EELPFC has an invalid format, it must contain a proper AES Number, AESDOWN with valid information, or an appropriate Federal Trade Regulation Number. | |
1101051 | Quantity for an individual shipping item must be a properly formatted positive number. | |
1101052 | Price for an individual shipping item must be a properly formatted positive number. | |
1101080 | Must have a {1} address. | |
1101081 | Company or Name is required. | |
1101083 | At least one address line must exist, but no more than 3. | |
1101201 | Customs Declared Value amount must be a properly formatted value greater than 0. | |
1101202 | Invalid value for CustomsInfo/SDR. | |
1101203 | Invalid Currency Code. | |
1101204 | Currency Code Must Exist. | |
1101205 | Sum of the weight of the contents is greater than the package weight. | |
1101206 | The USPS does not allow shipping non-documents to APO/FPO/DPO destinations with FLAT (Large Envelope) parcel shipping labels. | |
1101210 | Reason for export is prohibited. | |
1101211 | Customs Declared Value or Total Line Item value is to high and prohibited |
111####¶
Error Code | Error Description | |
---|---|---|
1110001 | Duplicate parceltrackingnumber in request. | |
1110002 | Invalid submissiondate. | |
1110004 | ManifestId doesn’t exist. | |
1110007 | Cancel shipment for one of the package is already initiated. | |
1110008 | Mismatch in dateOfShipment for original transaction | |
1110009 | Manifest is already created for one or more given parceltrackingnumber. | |
1110011 | Invalid parcelTrackingNumber in request. | |
1110013 | Manifest time limit has passed. | SOLUTION |
1110014 | Invalid Submission date format. Format must be yyyy-MM-dd or yyyy-MM-dd HH:mm:ss.SSS or yyyy-MM-dd HH:mm:ss . | |
1110015 | Parceltrackingnumbers passed in request are more than allowed limit. | |
1110016 | PackageId cannot be null | SOLUTION |
1110017 | Invalid Shipment(s) to Manifest. | |
1110018 | Manifest cannot be created | |
1110019 | No shipments are available to create a scanform/manifest document | SOLUTION |
1110020 | Invalid shipperid. | |
1110025 | Invalid or missing manifestParameters/CLIENT_ID | |
1119999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
112####¶
Error Code | Error Description | |
---|---|---|
1120006 | {1} Time limit has been passed. | |
1120007 | Max {1} requests {2} have already been reached. | |
1129999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
113####¶
Error Code | Error Description | |
---|---|---|
1130001 | Dispense with given transactionid and transactiondatetime already exists. | |
1130002 | X-PB-TransactionId already exists. | SOLUTION |
1130004 | Duplicate parceltrackingnumber in request. | |
1130005 | Scanform with given transactionid already exists. |
115####¶
Error Code | Error Description | |
---|---|---|
1150001 | Invalid field value related to Payment. | SOLUTION |
1150002 | Authentication error from ledger API. | |
1150003 | Account is not having sufficient funds. | |
1150005 | Internal Error from ledger API | |
1159999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
116####¶
Error Code | Error Description | |
---|---|---|
1169999 | Error from client - Server error from carrier |
117####¶
Error Code | Error Description | |
---|---|---|
1170001 | Invalid ServiceId, Parceltype or specialService | SOLUTION: Service, Parcel Type
SOLUTION: Special Service |
1171048 | Invalid length for {1} in the http header | |
1171049 | {1} should be numeric type only | |
1171050 | irregularParcelGirth is required. | |
1171051 | Maximum of {1} references are allowed. | |
1171052 | Invalid/missing value for references | |
1171053 | Value for PERMIT_NUMBER cannot exceed {1} characters. | |
1171054 | At least RECIPIENT_NOTIFICATION_EMAIL or RECIPIENT_NOTIFICATION_PHONE is required with RECIPIENT_NOTIFICATION_TYPE. | |
1171055 | Maximum {1} CustomItems are supported. | |
1179999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
120####¶
Error Code | Error Description | |
---|---|---|
1200009 | Value for {1} cannot exceed {2} characters | |
1200013 | Invalid Account Number | |
1200014 | Postal code and Province/State or Country code in the address is incorrect or not associated with the account number in the carrier’s records | |
1200015 | Requested shipper account authorization failed | |
1200016 | Carrier tool/API access has not been provided | |
1200017 | Account is not added to the user profile because invoice information is not present | |
1200019 | Valid address {1} must be provided | |
1200020 | Invalid value for {1} in {2} address | |
1209999 | A system error occurred, try again later. If the error persists, please contact the service provider. | Contact Us |
130####¶
Error Code | Error Description | |
---|---|---|
1300000 | System error. | |
1300002 | The field is null or empty string. | |
1300003 | Invalid value. | |
1300004 | String value exceeds the maximum supported length. | |
1300005 | Address is restricted | |
1300006 | Insufficient account balance. | |
1300007 | The merchant account’s status is wrong for the API call | |
1300008 | Country is not supported. | |
1300010 | Restricted item. | SOLUTION |
1300011 | The shipment dimension exceeds the limits for selected service. | |
1300012 | The shipment weight exceeds the limits for selected service. | |
1300013 | The shipment value exceeds the limits for selected service. | |
1300014 | Restricted zone or PO Box. | |
1300020 | Shipment cannot be created at this time. Please try again later by calling retry shipment method using the same transaction id | |
1300021 | Shipment cannot be created at this time. A label was not created and no charge had been applied. Please try again later by calling create shipment again. | |
1300022 | Shipment cannot be created |
700#### - HS Code API¶
The following errors are returned by the Retrieve HS Code API:
Error Code | Error Description | |
---|---|---|
7001004 | Required field value(s) are missing from the input record | |
7001005 | Invalid Value. | |
7001012 | Value exceeds supported maximum length | |
7002001 | Error while classifying commodity. | |
7002002 | The prediction services are not configured to classify for this merchant | |
7002009 | The prediction services are not configured to classify for this category |
7-Digit Codes Specific to Tracking¶
Error Code | Error Description | |
---|---|---|
1000001 | Invalid Carrier | |
1000002 | No Tracking data available for the referenceNumber | Note: If the code has a different description, see 1000002 in
7-Digit Error Codes |
1000003 | Invalid reference number | |
1000004 | Invalid clientId | |
1000005 | Internal server error |
8-Digit Error Codes¶
Error Code | Error Description | |
---|---|---|
40000011 | Missing value for hostUri | |
40000012 | Invalid value for hostUri | |
40000021 | Invalid value for styleSheet | |
40000031 | Invalid value for postMethod | |
40000041 | Invalid JSON structure for userInfo. | |
40000042 | Missing userInfo. | |
40000051 | Invalid value for email | |
40000052 | Missing value for email. | |
40000061 | Invalid value for developerId. Max 8 numeric characters are allowed. | |
40000071 | Missing value for renderType. | |
40000072 | Invalid value for renderType. | |
40000081 | Invalid value for paymentAccountNumber. For e.g. PYPL123456. | |
40000091 | Enter valid firstName. Max 50 characters are allowed. | |
40000101 | Enter valid lastName. Max 50 characters are allowed. | |
40000111 | Enter valid company. Max 100 characters are allowed. | |
40000112 | Missing value for company. | |
40000121 | Enter valid phone. Max 20 characters are allowed. | |
40000122 | Missing value for phone. | |
40000131 | Invalid JSON structure for address in userInfo. | |
40000132 | Missing address. | |
40000141 | Address line 1 is required. | |
40000151 | Enter valid city. Max 50 characters are allowed. | |
40000152 | Missing value for city. | |
40000161 | Enter valid state. Max 50 characters are allowed. | |
40000162 | Missing value for state. | |
40000171 | Enter valid postalCode. | |
40000172 | Missing value for postalCode. | |
40000181 | Enter valid countryCode. Max 2 characters are allowed. | |
40000182 | Missing value for countryCode. | |
40000191 | Either userInfo.shipperId or paymentAccountNumber or (developerId and userInfo.email) should be present in case of update. | |
40000201 | Invalid value for returnUrl. | |
40000212 | Unable to get payment account number from provided email id and developer id. | |
40000213 | Missing value for fedTaxId. | |
40000300 | Either paymentAccountNumber or shipperId is required. | |
40000302 | Valid payment account number is not found against provided shipper ID. | |
40000304 | Invalid value for shipperId. Max 10 numeric characters are allowed. | |
40100001 | Unauthorized access. | |
40100002 | Unauthorized access. Invalid access token. | |
40100003 | Unauthorized access. Access token is expended. | |
40100004 | Token has expired. | |
40100005 | Invalid access token. | |
50000001 | Error has occurred while accessing system storage. | |
50000005 | Error has occurred while processing your request. | |
50000006 | Error has occurred while fetching user information by using email id and developer id | |
50000007 | Error has occurred while requesting remote services. | |
50000008 | Request timed out while requesting remote services. | |
50000009 | Connection refused while requesting remote services. | |
50000021 | Something went wrong while processing Credit Card Payment. |
PB-APIM-ERR Errors¶
Error Code | Error Description | |
---|---|---|
PB-APIM-ERR-0401 | Invalid client ID or secret | |
PB-APIM-ERR-0402 | Invalid Subscription Id | |
PB-APIM-ERR-0403 | Developer App is not enriched with DOMAIN_INFO | SOLUTION |
Developer App is not enriched with METER_POOL | ||
Invalid ProductId Attribute value | ||
Invalid SHIPPER_RATE_PLAN | SOLUTION | |
User exceeded configured monetization limits | ||
PB-APIM-ERR-0404 | User not allowed to access the requested resource | SOLUTION |
PB-APIM-ERR-1000 | GCS Domain Info: Invalid JSON | |
Internal Error Occurred | SOLUTION | |
PB-APIM-ERR-1002 | Invalid Access Token | SOLUTION |
PB-APIM-ERR-1003 | Access Token Expired | |
PB-APIM-ERR-1004 | Invalid API Call | SOLUTION |
PB-APIM-ERR-1005 | Invalid or Missing Client Credentials | |
PB-APIM-ERR-1006 | Spike arrest violation | SOLUTION |
X-PB-IntegratorId Not Found | ||
PB-APIM-ERR-1008 | ||
PB-APIM-ERR-1010 | The Service is temporarily unavailable | |
PB-APIM-ERR-1404 | Invalid or missing resource | |
PB-APIM-ERR-1500 | Quota limit exceeded. | |
PB-APIM-ERR-4001 | X-PB-TransactionId Length cannot be greater than 25 chars | |
PB-APIM-ERR-4002 | X-PB-TransactionId is missing |
PB-TRKPKG-ERR Errors¶
Error Code | Error Description | |
---|---|---|
PB-TRKPKG-ERR-1002 | Input parameter packageIdentifierType is missing | |
PB-TRKPKG-ERR-1003 | Input parameter carrier is missing | |
PB-TRKPKG-ERR-7500 | Partner ID is invalid | |
PB-TRKPKG-ERR-7501 | Password is invalid. | |
PB-TRKPKG-ERR-7503 | Invalid PartnerTransactionID | |
PB-TRKPKG-ERR-7504 | Invalid WS Version Number | |
PB-TRKPKG-ERR-7505 | Invalid PartnerTransaction Date Provided | |
PB-TRKPKG-ERR-7506 | Internal Error | |
PB-TRKPKG-ERR-7507 | Partner does not have access to the method | |
PB-TRKPKG-ERR-7508 | Carrier Tracking Service is not available at the moment. Please try after some time. | |
PB-TRKPKG-ERR-7600 | Invalid PackageIdentifier provided | SOLUTION |
PB-TRKPKG-ERR-7601 | Invalid Package Identifier Type Provided | |
PB-TRKPKG-ERR-7603 | Invalid ShipDateRangeBegin provided | |
PB-TRKPKG-ERR-7604 | Invalid ShipDateRangeEnd provided | |
PB-TRKPKG-ERR-7606 | Invalid DestinationCountryCode provided | |
PB-TRKPKG-ERR-7607 | Carrier Internal Error | |
PB-TRKPKG-ERR-7608 | Invalid Carrier Account Number | |
PB-TRKPKG-ERR-7609 | Invalid Carrier Name Provided | |
PB-TRKPKG-ERR-7610 | This tracking number does not exist in the carrier site | |
PB-TRKPKG-ERR-7611 | No Information present in carrier site for this tracking number. | |
PB-TRKPKG-ERR-7612 | New Package Status found | |
PB-TRKPKG-ERR-7613 | New Service Code Found | |
PB-TRKPKG-ERR-7614 | Invalid Account Number Provided | |
PB-TRKPKG-ERR-7615 | Invalid Package Identifier Provided | |
PB-TRKPKG-ERR-7622 | Invalid Package Identifier Provided | |
PB-TRKPKG-ERR-7700 | Request Logging Failed | |
PB-TRKPKG-ERR-7701 | Request Logging Failed | |
PB-TRKPKG-ERR-7702 | Internal Database Error | |
PB-TRKPKG-ERR-7703 | Error in Request Validation | |
PB-TRKPKG-ERR-7704 | Error in forming the Request | |
PB-TRKPKG-ERR-7705 | Error in forming the Response |
SAAS Errors¶
Error Code | Error Description | |
---|---|---|
SAAS-ERR-510 | Subscription already exists for the user | |
Initial postage cannot be triggered, merchant status is SUSPENDED | Contact Us | |
SAAS-MR-ERR-2001 | Address Line cannot be PO Box. | |
SAAS-MR-ERR-2011 | Invalid phone number. | |
SAAS-MR-ERR-2012 | Invalid email address. |
Non-numeric Error Codes¶
Error Code
|
More Info |
---|---|
access.denied | |
address.not.verified | |
bad.input | |
bad.request | |
constraint.violation | |
data.integrity.violation | |
database.error | |
error.http | |
error.unknown | |
insufficient.balance | |
internal.misconfiguration | |
internal.server.error | This indicates a system has error occurred. If the error persists, contact support. |
invalid.account.number | |
invalid.address | |
invalid.date.time | SOLUTION |
invalid.developer | |
invalid.merchant | |
invalid.merchant.status | |
invalid.payment.method | |
invalid.request | |
invalid.request.field | |
missing.request.body | |
missing.search.criteria | |
missing.transaction.id | |
not.authenticated | |
not.found | |
resource.not.found | SOLUTION for “no unique matching mailer found”
SOLUTION for “no unique matching shipper rate plan found” SOLUTION for “no matching integrator rate plan found” |
smaller.to.date.time | |
unauthorized.transaction | |
unknown.developer | |
unknown.error | If the error persists, contact support. |
unregistered.merchant | |
upstream.failure | This indicates a system error has occurred. If the error persists, contact support. |
upstream.resource.unavailable | |
validation.failed |